Josh Farler Foundation

2012 Player Stats

Player Statistics
 
# Name Rebuys Add-ons Hits Points
1 Aaron Madison 0 3 2 45.5
2 Arlene Pounds 0 1 0 8.5
3 Bill Carroll 0 6 4 62.0
4 Bob Farler 1 0 0 10.5
5 Bob Shain 0 0 0 6.5
6 Bob Simmons 0 16 1 56.0
7 Bobbie Roy 0 0 1 12.0
8 Brandon Smith 2 3 1 34.5
9 Brenda Farler 0 0 0 32.5
10 Brett Goldberg 1 2 0 27.0
11 Brian Paxson 0 0 0 17.0
12 Carrie Farler 0 0 4 39.5
13 Cary Wright 1 0 0 12.5
14 Chad Wright 2 8 2 54.0
15 Charles Brown 0 2 5 57.0
16 Chris Carr 1 1 0 29.0
17 Christopher Castro 1 0 0 13.0
18 Cody Chambers 1 1 1 40.0
19 Cory Rothman 1 1 2 17.5
20 Cyndi Benson 0 8 4 60.0
21 Danny Gilbraith 0 0 0 14.0
22 David Carder 1 1 1 34.0
23 Donna Carter 0 4 3 51.5
24 DT Holder 0 7 1 50.0
25 Fred Kozel 0 1 0 24.5
26 Gary Davis 0 3 3 40.5
27 Gino Cazares 0 0 0 3.5
28 Jack Wright 1 1 2 35.0
29 James McMicken 1 1 0 8.0
30 Jason Christy 1 1 0 21.0
31 Jeremy Tucker 0 2 1 18.5
32 Jim Farler 1 5 3 54.0
33 Jim Scroggins 0 6 3 57.5
34 Jim Walker 0 1 0 6.5
35 John Lindergi 0 0 2 32.5
36 Johnny Howard 0 7 1 34.5
37 Judy Simmons 1 2 0 28.0
38 Justin Pancetta 0 3 7 66.5
39 Kenneth Terry 1 1 1 26.0
40 Krista Jackson 1 0 1 34.0
41 Lance Nipper 0 0 1 18.0
42 Lee-Anne Rae 1 1 0 23.0
43 Lexi Filion 1 1 2 32.0
44 Lloyd Fryer 0 0 0 29.5
45 Mandy Simmons 0 11 2 62.5
46 Margaret Nipper 0 3 0 31.0
47 Maria Ruiz 0 3 2 34.0
48 Mark Baugh 0 3 0 21.0
49 Mark Howard 0 0 0 11.5
50 Mark McElroy 0 7 4 55.5
51 Mark Smith 1 1 0 15.0
52 Mark Waddle 0 0 7 64.0
53 Matt Holder 0 0 0 9.0
54 Max Turner 0 3 1 41.5
55 Michael Cachia 0 1 3 44.0
56 Mike Nipper 2 1 4 55.5
57 Mike Sutherland 0 3 2 41.0
58 Nan Sayre 1 0 0 25.5
59 Nick Westbrook 2 1 0 19.5
60 Pat Ruiz 0 1 0 14.5
61 Rachel Nipper 4 2 1 41.0
62 Ray Hanna 0 0 0 18.5
63 Rick Hall 0 2 0 24.0
64 Rob Brewster 0 3 3 56.5
65 Robert Boardman 0 2 0 9.0
66 Robert Castro 0 1 2 35.5
67 Scott Boardman 0 1 0 18.5
68 Shatner Powers 0 1 1 46.5
69 Suzanne Goldberg 1 1 0 36.5
70 Tammy Waddle 1 1 0 14.5
71 Tim Fryer 0 2 2 43.5
72 Veronica Davis 0 0 0 4.0
73 Waymon Jr. Nipper 0 4 2 41.5
74 Waymon Sr. Nipper 0 0 1 22.5
 


Sum:
 

33


158


96


2,334
Avg:   0.45 2.14 1.3 31.54

2020 Final Table